Learn Commodities Trading
Product range and operation
Please ensure you understand how our products work before entering into any transaction.
- All times are given in ET
- Trading Hours are subject to holidays
General
The following details are common to both Spread contracts and Binary Options. Click here to view the futures symbol rollover schedule for all products.
| Underlying Market* | Lead Months | |
|---|---|---|
| Crude Oil | NYMEX Crude Oil Futures | Every calendar month |
| Natural Gas | NYMEX Natural Gas Futures | Every calendar month |
| RBOB Gas | NYMEX RBOB Gas Futures | Every calendar month |
| Gold | COMEX/NYMEX Gold Futures | Feb, Apr, Jun, Aug, Dec |
| Silver | COMEX/NYMEX Silver Futures | Mar, May, Jul, Sep, Dec |
| Copper | COMEX/NYMEX Copper Futures | Mar, May, Jul, Sep, Dec |
| Corn | CBOT Corn Futures | Mar, May, Jul, Sep, Dec |
| Soybeans | CBOT Soybean Futures | Jan, Mar, May, Jul, Aug, Sep, Nov |
Spreads
Spread contracts are offered according to the following scheme. The Tick Value for all Spread Contracts is $1.
| Range (Master) | Range (Narrow) | Expiration | Trading Hours | Tick Size | Minimum Increment | |
|---|---|---|---|---|---|---|
| Crude Oil | 1 x 10.00 | 3 x 5.00 | Mon-Fri, 2:30pm | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.01 | 0.01 |
| Natural Gas | 1 x 1.60 | 3 x 0.80 | Mon-Fri, 2:30pm | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.01 | 0.01 |
| RBOB Gas | 1 x 0.300 | 3 x 0.150 | Mon-Fri, 2:30pm | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | 0.001 | 0.001 |
| Gold | 1 x 100.0 | 3 x 50.0 | Mon-Fri, 1:30pm | Mon, 3am-1:30pm; Mon-Fri, 6pm-1:30pm | 0.1 | 0.1 |
| Silver | 1 x 200 | 3 x 100 | Mon-Fri, 1:25pm | Mon, 3am-1:25pm; Mon-Fri, 6pm-1:25pm | 1 | 1 |
| Copper | 1 x 60.0 | 3 x 30.0 | Mon-Fri, 1pm | Mon, 3am-1pm; Mon-Fri, 6pm-1pm | 0.1 | 0.1 |
| Corn | 1 x 40.0 | 3 x 20.0 | Mon-Fri, 2:15pm | Mon-Fri, 10:30am-2:15pm | 0.1 | 0.1 |
| Soybeans | 1 x 80.0 | 3 x 40.0 | Mon-Fri, 2:15pm | Mon-Fri, 10:30am-2:15pm | 0.1 | 0.1 |
Binary Options
Binary Options are listed as follows. For all Binary Options, the Tick Size is 1 and the Tick Value is $1. The Minimum Increment is 0.25.
| Market and Duration | Expiration | Strike Width | No. Strikes | Trading Hours | |
|---|---|---|---|---|---|
| Crude Oil | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm | 1.00 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 2:30pm | 0.50 | 23 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | |
| Weekly | Fri, 2:30pm | 2.00 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-2:30pm | |
| Natural Gas | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm | 0.200 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 2:30pm | 0.06 | 15 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | |
| Weekly | Fri, 2:30pm | 0.500 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-2:30pm | |
| RBOB Gas | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm | 0.020 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 2:30pm | 0.020 | 15 | Mon, 3am-2:30pm; Mon-Fri, 6pm-2:30pm | |
| Weekly | Fri, 2:30pm | 0.050 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-2:30pm | |
| Gold | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm | 5.0 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 1:30pm | 3.0 | 23 | Mon, 3am-1:30pm; Mon-Fri, 6pm-1:30pm | |
| Weekly | Fri, 1:30pm | 10.0 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-1:30pm | |
| Silver | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm | 10 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 1:25pm | 10 | 15 | Mon, 3am-1:25pm; Mon-Fri, 6pm-1:25pm | |
| Weekly | Fri, 1:25pm | 50 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-1:25pm | |
| Copper | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm | 7.5 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 1pm | 2.0 | 15 | Mon, 3am-1pm; Mon-Fri, 6pm-1pm | |
| Weekly | Fri, 1pm | 10.0 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-1pm | |
| Corn | |||||
| Intraday | None | None | 0 | None | |
| Daily | Mon-Fri, 2:15pm | 2.0 | 15 | Mon-Fri, 10:30am-2:15pm | |
| Weekly | Fri, 2:15pm | 5.0 | 7 | Mon-Fri, 10:30am-2:15pm | |
| Soybeans | |||||
| Intraday | None | None | 0 | None | |
| Daily | Mon-Fri, 2:15pm | 3.0 | 15 | Mon-Fri, 10:30am-2:15pm | |
| Weekly | Fri, 2:15pm | 10.0 | 7 | Mon-Fri, 10:30am-2:15pm |
*NYMEX is a registered service mark of the New York Mercantile Exchange, Inc. COMEX is a registered service mark of the Commodity Exchange, Inc. CBOT is a registered mark of the Board of Trade of the City of Chicago, Inc. Nadex, Inc. is not affiliated with the New York Mercantile Exchange, Inc., the Commodity Exchange, Inc., or the Board of Trade of the City of Chicago, Inc. and neither the New York Mercantile Exchange, Inc., the Commodity Exchange, Inc., the Board of Trade of the City of Chicago, Inc., nor their affiliates, sponsor or endorse Nadex, Inc. or its products in any way.
