Trade Economic Events
Product range and operation
Please ensure you understand how our products work before entering into any transaction.
- All times are given in ET
- Trading Hours are subject to holidays
General
The Expiration Values for Economic Event markets are the values announced by the Source Agency as listed below.
| Underlying Market | Source Agency | |
|---|---|---|
| Fed Funds Rate | Target Fed Funds Rate | FOMC |
| ECB Rate | Eurosystem Main Refi Rate | European Central Bank |
| Core CPI | Core CPI (% change) | Bureau of Labor Statistics |
| Unemployment Rate | US Unemployment Rate | Bureau of Labor Statistics |
| Jobless Claims | Jobless Claims | Department of Labor, ETA |
| Nonfarm Payrolls | Nonfarm Payrolls | Bureau of Labor Statistics |
Binary Options
Binary Options are listed as follows. For all Binary Options, the Tick Size is 1 and the Tick Value is $1. The Minimum Increment is 0.25. The Strike Width will vary according to the expected conditions.
| Duration | Expiration | Settlement Date | Possible Strike Widths | No. Strikes | Trading Hours | |
|---|---|---|---|---|---|---|
| Fed Funds Rate | Open | 5pm, business day before 1st day of scheduled FOMC meeting | Last day of FOMC meeting | 0.25% | 3 | Mon, 3am-5pm; Mon-Fri, 6pm-5pm |
| ECB Rate | Monthly | 5pm, business day before 1st day of scheduled ECB Governing Council meeting | Last day of ECB meeting | 0.25% | 3 | Mon, 3am-5pm; Mon-Fri, 6pm-5pm |
| Core CPI | Monthly | 8:25am, day of the Bureau of Labor Statistics release | Day of the Bureau of Labor Statistics release | 0.1%, 0.2%, 0.3%, or 0.4% | 3 | Mon, 3am-5pm; Mon-Fri, 6pm-5pm |
| Unemployment Rate | Monthly | 8:25am, day of the Bureau of Labor Statistics release | Day of the Bureau of Labor Statistics release | 0.1%, 0.2%, 0.3%, 0.4%, or 0.5% | 5 | Mon, 3am-5pm; Mon-Fri, 6pm-5pm |
| Jobless Claims | Weekly | 8:25am, day of the ETA release | Day of the ETA release | 2,000, 5,000, 10,000, or 20,000 | 5 | Mon, 3am-5pm; Mon-Thur, 6pm-5pm |
| Nonfarm Payrolls | Monthly | 8:25am, day of the Bureau of Labor Statistics release | Day of the Bureau of Labor Statistics release | 25,000, 50,000, 75,000, 100,000, or 150,000 | 5 | Mon, 3am-5pm; Mon-Fri, 6pm-5pm |
