Speculative Position Limits
These values define the maximum aggregate position that any person can hold or control in any particular class of contracts.
For more information, please refer to Rule 5.13 and the specific product rules in the Nadex Rules.
Spreads
| Class of contracts | Position limit/contracts |
|---|---|
| Wall Street 30 | 31,250 |
| US 500 | 31,250 |
| US Tech 100 | 125,000 |
| FTSE 100 | 62,500 |
| Germany 30 | 62,500 |
| India 50 | 62,500 |
| Japan 225 | 31,250 |
| Korea 200 | 25,000 |
| EUR/USD | None |
| GBP/USD | None |
| USD/CAD | None |
| USD/CHF | None |
| USD/JPY | None |
| Crude Oil | 25,000 |
| Natural Gas | 156,250 |
| RBOB Gas | 83,333 |
| Gold | 60,000 |
| Silver | 200,000 |
| Copper | 20,833 |
| Corn | 62,500 |
| Soybeans | 31,250 |
Binary Options
| Class of contracts | Position limit/contracts |
|---|---|
| Wall Street 30 | 2,500 |
| US 500 | 2,500 |
| US Tech 100 | 2,500 |
| FTSE 100 | 2,500 |
| Germany 30 | 2,500 |
| India 50 | 2,500 |
| Japan 225 | 2,500 |
| Korea 200 | 2,500 |
| EUR/USD | None |
| GBP/USD | None |
| USD/CAD | None |
| USD/CHF | None |
| USD/JPY | None |
| Crude Oil | 2,500 |
| Natural Gas | 2,500 |
| RBOB Gas | 1,000 |
| Gold | 2,500 |
| Silver | 2,000 |
| Copper | 2,500 |
| Corn | 2,500 |
| Soybeans | 2,500 |
