Stock Indices
Product range and operation
Please ensure you understand how our products work before entering into any transaction.
- All times are given in ET
- Trading Hours are subject to holidays
General
The following details are common to both Spread contracts and Binary Options. Click here to view the futures symbol rollover schedule for all products.
| Underlying Market* | Lead Months | |
|---|---|---|
| Wall Street 30 | CBOT E-mini Dow Futures | Mar, Jun, Sep, Dec |
| US 500 | CME E-mini S&P 500 Index Futures | Mar, Jun, Sep, Dec |
| US Tech 100 | CME E-mini NASDAQ 100 Index Futures | Mar, Jun, Sep, Dec |
| FTSE 100® | Liffe FTSE 100 Index Futures | Mar, Jun, Sep, Dec |
| Germany 30 | Eurex DAX Index Futures | Mar, Jun, Sep, Dec |
| India 50 | SGX Nifty Index Futures | Every calendar month |
| Japan 225 | SGX Nikkei 225 Index Futures | Mar, Jun, Sep, Dec |
| Korea 200 | Korea Exchange KOSPI 200 Index Futures | Mar, Jun, Sep, Dec |
Spreads
Spread contracts are offered according to the following scheme. The Tick Value for all Spread Contracts is $1.
| Range (Master) | Range (Narrow) | Expiration | Trading Hours | Tick Size | Minimum Increment | |
|---|---|---|---|---|---|---|
| Wall Street 30 | 1 x 800 | 3 x 400 | Mon-Fri, 4:15pm | Mon, 3am-4:15pm; Mon-Fri, 6pm-4:15pm | 1 | 1 |
| US 500 | 1 x 80.0 | 3 x 40.0 | Mon-Fri, 4:15pm | Mon, 3am-4:15pm; Mon-Fri, 6pm-4:15pm | 0.1 | 0.1 |
| US Tech 100 | 1 x 200 | 3 x 100 | Mon-Fri, 4:15pm | Mon, 3am-4:15pm; Mon-Fri, 6pm-4:15pm | 1 | 1 |
| FTSE 100 | 1 x 400 | 3 x 200 | Mon-Fri, 4pm | Mon, 3am-4pm; Mon-Fri, 6pm-4pm | 1 | 1 |
| Germany 30 | 1 x 400 | 3 x 200 | Mon-Fri, 4pm | Mon, 3am-4pm; Mon-Fri, 6pm-4pm | 1 | 1 |
| India 50 | 1 x 400 | 3 x 200 | Mon-Fri, 6am | Sun-Fri, 12:30am-6am | 1 | 1 |
| Japan 225 | 1 x 800 | 3 x 400 | Mon-Fri, 2:25am | Sun-Fri, 7:45pm-2:25am | 1 | 1 |
| Korea 200 | 1 x 10.00 | 3 x 5.00 | Mon-Fri, 2:05am | Sun-Fri, 8pm-2:05am | 0.01 | 0.01 |
Binary Options
Binary Options are listed as follows. For all Binary Options, the Tick Size is 1 and the Tick Value is $1. The Minimum Increment is 0.25.
| Market and Duration | Expiration | Strike Width | No. Strikes | Trading Hours | |
|---|---|---|---|---|---|
| Wall Street 30 | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 40 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 4:15pm | 20 | 21 | Mon, 3am-4:15pm; Mon-Fri, 6pm-4:15pm | |
| Weekly | Fri, 4:15pm | 200 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-4:15pm | |
| US 500 | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 4.0 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 4:15pm | 3.0 | 21 | Mon, 3am-4:15pm; Mon-Fri, 6pm-4:15pm | |
| Weekly | Fri, 4:15pm | 20.0 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-4:15pm | |
| US Tech 100 | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 10 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 4:15pm | 4 | 21 | Mon, 3am-4:15pm; Mon-Fri, 6pm-4:15pm | |
| Weekly | Fri, 4:15pm | 25 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-4:15pm | |
| FTSE 100 | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 30 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 4pm | 20 | 21 | Mon, 3am-4pm; Mon-Fri, 6pm-4pm | |
| Weekly | Fri, 4pm | 100 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-4pm | |
| Germany 30 | |||||
| Intraday | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm | 40 | 3 | For 2hrs preceding Expiration | |
| Daily | Mon-Fri, 4pm | 20 | 21 | Mon, 3am-4pm; Mon-Fri, 6pm-4pm | |
| Weekly | Fri, 4pm | 100 | 7 | Mon, 3am-5pm; Mon-Thu, 6pm-5pm; Thu-Fri, 6pm-4pm | |
| India 50 | |||||
| Intraday | None | None | 0 | None | |
| Daily | Mon-Fri, 6am | 10 | 15 | Sun-Fri, 12:30am-6am | |
| Weekly | Fri, 6am | 50 | 7 | Sun-Fri, 12:30am-6am | |
| Japan 225 | |||||
| Intraday | None | None | 0 | None | |
| Daily | Mon-Fri, 2:25am | 40 | 15 | Sun-Fri, 7:45pm-2:25am | |
| Weekly | Fri, 2:25am | 150 | 7 | Sun-Fri, 7:45pm-2:25am | |
| Korea 200 | |||||
| Intraday | None | None | 0 | None | |
| Daily | Mon-Fri, 2:05am | 0.50 | 15 | Sun-Fri, 8pm-2:05am | |
| Weekly | Fri, 2:05am | 3.00 | 7 | Sun-Fri, 8pm-2:05am |
*Dow Jones, DJIA, and The Dow are registered marks of the Dow Jones & Company, Inc. Standard & Poor's, S&P, and S&P 500 are registered marks of the McGraw-Hill Companies, Inc. NASDAQ and NASDAQ-100 are registered marks of the Nasdaq Stock Market, Inc. DAX is a registered mark of Deutsche Börse AG. KOSPI is a registered mark of the Korea Exchange. CME is a registered mark of the Chicago Mercantile Exchange Inc. CBOT is a registered mark of the Board of Trade of the City of Chicago, Inc. LIFFE is a registered mark of LIFFE Administration and Management. EUREX is a registered mark of Deutsche Börse AG. Nikkei is a registered mark of Nikkei, Inc. Nadex is not affiliated with these organizations and neither they nor their affiliates sponsor or endorse Nadex or its products in any way.
FTSE® and FTSE 100® are trademarks of the London Stock Exchange plc (LSE) and the Financial Times Limited (FT) and is used by FTSE International Limited (FTSE) under license. The prices relating to any index are not in any way sponsored, endorsed or promoted by FTSE, LSE or FT and neither FTSE nor LSE nor FT makes any warranty or representation whatsoever, expressly or impliedly, either as to the results to be obtained from the use of such prices and/or the figure at which any index stands at any particular time on any particular day or otherwise. Neither FTSE nor LSE nor FT shall be liable (whether in negligence or otherwise) to any person for any error in any index and neither FTSE nor LSE nor FT shall be under any obligation to advise any person of any error therein. The FTSE Future Binary Option and Spread Contracts are not sponsored, endorsed, sold or promoted by FTSE, LSE or FT. FTSE, LSE and FT do not accept any liability in connection with the trading of these products.
SGX is a registered service mark of the Singapore Exchange Limited (SGX). All rights in the Trademarks and Futures Trading Data of SGX vest in SGX. The Japan 225 and India 50 Contracts (the “Licensed Products”) are not sponsored, endorsed, sold or promoted by SGX. SGX makes no representation or warranty, express or implied to the investors in the Licensed Products or any member of the public in any manner whatsoever regarding the advisability of investing in any financial product generally or in particularly the Licensed Products. The relationship of SGX towards Nadex is in respect of licensing the use of the SGX Futures Trading Data. SGX has no obligation to take the needs of the investors of the Licensed Products into consideration in determining, composing or calculating the SGX Trading Data. SGX is neither responsible for nor has participated in the structure of the Licensed Products. SGX has no obligation or liability in connection with the administration, marketing or trading of the Licensed Products. You are strongly advised to independently verify the accuracy, timeliness and reliability of the Licensed Products and to consult with your investment advisor before investing.
